High Pressure Triplex Pump
Triplex Model STP 80
System Engineering Works manufactures triplex pumps with varied ranges and models.The model are STP 20/ STP 40/ STP60 / STP80 / STP100 / STP125 Triplex model 80 are high pressure pumps flow rate 10 LPM to 300 LPM pressure upto 600 bar with 90% overall efficiency that reduces operating costs. Our triplex model 80 delivers a smooth, consistent flow and eradicates +90% pulsations. Some of the key features of our triplex model 80:
- Available in three plungers
- For drilling and well service operations
- Reinforced seal
- Uses ceramic plungers and hard chrome pated for tight alignments
Our Triple Pumps giving customer requirement capacity and pressure.
Triplex Model STP 20
Our triplex pump model 20 pumps operates from 2LPM to 30 LPM and pressure upto 200 barI It features liquid-end construction in forged brass, nickel aluminum bronze and duplex stainless steel for compatibility in a wide range of high pressure liquid pumping applications.
Triplex Model STP 100
System Engineering Works offers extensive line of triplex pumps and triplex model 100 is one of them. This triplex can also be used to extract liquids from fresh water as well as waste water. They can also be used to pump salt water in desalination applications, chemicals and high vapor liquids like carbon dioxide.
flow rate 16 LPM to 500 LPM working pressure upto 750 bar.
APPLICATIONS
PRESSURE CLEANING
- Vehicles
- Tanks
- Floors
- Dairy Applications
- Food Processors
HYDRO TESTING
- Tanks and Vessels
- Pipes
- Valves & Fittings
- Hoses
- System testing
SPRAYING
- Felt / Wool spraying
- Agricultural
- Fire Fighting
- Air Craft Washing
- Poultry / Dair Farms
- Spray Drying
INJECTION
- Boiler Feed
- Gland Sealing
- Fuel Oil
- Reverse Osmosis
- Water Treatment
JETTING
- Boiler / Heat Exchanger Tubes
- Ships Hull Cleaning
- Tank Cleaning
- Pipe Lines
- Paint Removal
NOTE
- BKW Consumption based at 80% over all Mechanical Efficiency.
- Capacity Based at 90% Volumetric Efficiency.
- Speeds 400 SPM and above only for intermittent duty.
- In view of continuous Research & Development the information contained in this brochure is subject to modification without notice.
- Jacketed Triplex pumps giving guaranteed against any defect in design, manufacturing or faulty workmanship
- for a period of Twelve Months from the date of installation.
MODEL : S.T.P. - 20
Plunger Dia In mm | Max Discharge Pressure In Kg/ Cm2 | Strokes Per Minute | ||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | ||
Litres Per Hour | ||||||||
12 | 133 | 37 | 55 | 73 | 92 | 110 | 128 | 146 |
16 | 75 | 65 | 98 | 130 | 163 | 195 | 228 | 260 |
20 | 48 | 102 | 153 | 203 | 254 | 305 | 356 | 407 |
24 | 33 | 146 | 220 | 293 | 366 | 440 | 513 | 586 |
Recommended Motor in HP | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1.5 |
MODEL : S.T.P. - 40
Plunger Dia In mm | Max Discharge Pressure In Kg/ Cm2 | Strokes Per Minute | |||||
100 | 150 | 200 | 250 | 300 | 350 | ||
Litres Per Hour | |||||||
12 | 640 | 73 | 110 | 146 | 183 | 220 | 256 |
16 | 360 | 130 | 195 | 260 | 326 | 391 | 456 |
20 | 230 | 203 | 305 | 407 | 509 | 611 | 712 |
24 | 160 | 293 | 440 | 586 | 733 | 879 | 1026 |
32 | 90 | 521 | 782 | 1042 | 1303 | 1563 | 1824 |
40 | 57 | 814 | 1221 | 1629 | 2036 | 2443 | 2850 |
45 | 45 | 1030 | 1546 | 2061 | 2576 | 3092 | 3607 |
Recommended Motor in HP | 3 | 5 | 5 | 7.5 | 7.5 | 10 |
MODEL : S.T.P. - 60
Plunger Dia In mm | Max Discharge Pressure In Kg/ Cm2 | Strokes Per Minute | ||||
100 | 150 | 200 | 250 | 300 | ||
Litres Per Hour | ||||||
12 | 813 | 110 | 165 | 220 | 275 | 330 |
16 | 457 | 195 | 293 | 391 | 488 | 586 |
20 | 293 | 305 | 458 | 611 | 763 | 916 |
24 | 203 | 440 | 659 | 879 | 1099 | 1319 |
32 | 114 | 782 | 1172 | 1563 | 1954 | 2345 |
40 | 73 | 1221 | 1832 | 2443 | 3054 | 3664 |
45 | 58 | 1546 | 2319 | 3092 | 3865 | 4638 |
54 | 40 | 2226 | 3339 | 4452 | 5565 | 6678 |
60 | 32.5 | 2748 | 4122 | 5496 | 6871 | 8245 |
Recommended Motor in HP | 5 | 7.5 | 10 | 15 | 15 |
MODEL : S.T.P. - 80
Plunger Dia In mm | Max Discharge Pressure In Kg/ Cm2 | Strokes Per Minute | ||||
100 | 150 | 200 | 250 | 300 | ||
Litres Per Hour | ||||||
16 | 796 | 260 | 391 | 521 | 651 | 782 |
20 | 509 | 407 | 611 | 814 | 1018 | 1221 |
24 | 354 | 586 | 879 | 1172 | 1466 | 1759 |
32 | 199 | 1042 | 1563 | 2085 | 2606 | 3127 |
40 | 127 | 1629 | 2443 | 3257 | 4071 | 4886 |
45 | 100 | 2061 | 3092 | 4122 | 5153 | 6183 |
54 | 70 | 2968 | 4452 | 5936 | 7420 | 8904 |
60 | 57 | 3664 | 5496 | 7329 | 9161 | 10993 |
72 | 39 | 5277 | 7915 | 10553 | 13192 | 15830 |
80 | 32 | 6514 | 9772 | 13029 | 16286 | 19543 |
Recommended Motor in HP | 15 | 20 | 25 | 30 | 40 |
DESIGN FEATURES
Liquid End
- All the Triplex Series Pumps are Designed for almost any medium. Selection of specific material for the liquid end part depends on the physical & chemical properties of the liquid to be handled.
- The Liquid end part can be quipped with Cooling‚ Heating or Flushing systems depending upon the application.
- The Plunger–Cylinder unit is an excellent arrangement in terms of safety and maintenance.
- High Performance non return valves on suction and delivery side. Highly convenient for maintenance.
Power End
- Power end parts are lubricated by splash type arrangement or forced lubrication.
- Crank shaft is in high quality forged steel & is supported by antifriction bi–mettalic bearings.
- Sturdy‚ balanced design‚ easy for maintenance.
- Drives – Direct‚ Geared‚ Belt pulley type.
APPLICATIONS
- Hydro testing – at Tranks‚ Vessels‚ Pipes‚ Valves‚ Fittings‚ Hoses.
- Injections – Boiler Feed‚ Gland sealing‚ fuel Oil‚ Reverse osmosis‚ Water & Waste Water treatment.
- Jetting – Boiler Tubes‚ Heat Exchanger Tubes.
- Pressure Cleanings – Vehicles‚ Tranks‚ Shop Floors‚ Pipes‚ Points‚ Air Crafts‚ Wagons.
- Spraying – Agricultural‚ Fire fighting‚ Spray Drying.